|
MOQ: | 1 |
Price: | $350.00/pieces 50-999 pieces |
Standard Packaging: | 1 unit Independent Packing with Standard Accessories : Battery 1 pcs ,USB Data Cable 1 pcs ,Adapter 1 pcs |
Supply Capacity: | 2600 Unit/Units per Month |
Cheapest 5.5 inch Android 9.0 4G LTE Rugged Tab Rugged Computer RFID Barcode scanner NFC GPS PDA
Structural Parameter | ||
Dimensions | 170mm(L) X 78mm(W) X 17.4mm(D) | |
Weight | <300g | |
Display Screen | 5.5-inch high definition full display(18:9),IPS LTPS 1440*720 | |
Expand Port | 2 Nano-SIM Card, Micro SD (TF) Card | |
Interfaces | USB3.0 Device,Type-C,OTG,extended thimble | |
Input Mode | Standard Handwriting, touch input or virtual keyboard input | |
Battery Capacity | Rechargeable Li-polymer Battery 3.8V 4600mAh | |
Speaker | Support | |
Key | 1 power key,3 scan keys,2 volume keys,1 PTT key,1 menu key,1 return key | |
Performance Parameter | ||
OS | Android 9.0 | |
CPU | Qualcomm 2.0GHz Octa-core | |
RAM+ROM | 2GB +16GB/ 4GB +64GB(optional) | |
Expansion | Micro SD/TF port (Max up to 128G) | |
Data Communication | ||
WI-FI | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band.IPV4.IPV6 | |
FDD/TDD-LTE 4G | 2G:GSM(850/900/1800/1900Mhz) 3G:WCDMA(850/900/1900/2100Mhz) CDMA EVDO:BCO 4G: (B1/B3/B5/B7/B8/B20/B38/B39/B40/B41) | |
WCDMA 3G | ||
GSM 2G | ||
BT | BT4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
Standard Modules |
Camera | 16MP autofocus rear camera with flash, 8MP front camera(optional) |
GNSS | GPS/AGPS,GLONASS,BeiDou,Galileo,internal antenna |
Operating Environment | |
Operating | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP67 |
Barcode Scanning (OPTIONAL) | |
2D SCANNER | Minde5600;Honeywell:N3603/N6603/N6703; Zebra:SE4710; |
1D Symbologies | UPC/EAN,Code128,Code39,Code93,Code11,Interleaved 2 of 5,Discrete 2 of 5,Codabar,MSI,RSS,etc. |
2D Symbologies | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX),etc. |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B,ISO15693,NFC-IP1,NFC-IP2,etc. |
Chips | M1 card(S50,S70),CPU card,NFC tags,etc. |
Range | 2-5cm |
LF Reader(Optional) |
|
Frequency | 125k/134.2k |
Protocol | ISO11784/ISO11785; ISO18000-2(FDX-B ) |
Chips | EM4100,4200,TK4100,T5567/T5577,HITAG2,EM4305, |
Range | 2-5cm |
|
MOQ: | 1 |
Price: | $350.00/pieces 50-999 pieces |
Standard Packaging: | 1 unit Independent Packing with Standard Accessories : Battery 1 pcs ,USB Data Cable 1 pcs ,Adapter 1 pcs |
Supply Capacity: | 2600 Unit/Units per Month |
Cheapest 5.5 inch Android 9.0 4G LTE Rugged Tab Rugged Computer RFID Barcode scanner NFC GPS PDA
Structural Parameter | ||
Dimensions | 170mm(L) X 78mm(W) X 17.4mm(D) | |
Weight | <300g | |
Display Screen | 5.5-inch high definition full display(18:9),IPS LTPS 1440*720 | |
Expand Port | 2 Nano-SIM Card, Micro SD (TF) Card | |
Interfaces | USB3.0 Device,Type-C,OTG,extended thimble | |
Input Mode | Standard Handwriting, touch input or virtual keyboard input | |
Battery Capacity | Rechargeable Li-polymer Battery 3.8V 4600mAh | |
Speaker | Support | |
Key | 1 power key,3 scan keys,2 volume keys,1 PTT key,1 menu key,1 return key | |
Performance Parameter | ||
OS | Android 9.0 | |
CPU | Qualcomm 2.0GHz Octa-core | |
RAM+ROM | 2GB +16GB/ 4GB +64GB(optional) | |
Expansion | Micro SD/TF port (Max up to 128G) | |
Data Communication | ||
WI-FI | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band.IPV4.IPV6 | |
FDD/TDD-LTE 4G | 2G:GSM(850/900/1800/1900Mhz) 3G:WCDMA(850/900/1900/2100Mhz) CDMA EVDO:BCO 4G: (B1/B3/B5/B7/B8/B20/B38/B39/B40/B41) | |
WCDMA 3G | ||
GSM 2G | ||
BT | BT4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
Standard Modules |
Camera | 16MP autofocus rear camera with flash, 8MP front camera(optional) |
GNSS | GPS/AGPS,GLONASS,BeiDou,Galileo,internal antenna |
Operating Environment | |
Operating | -20°C to 50°C |
Storage Temperature | -40°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP67 |
Barcode Scanning (OPTIONAL) | |
2D SCANNER | Minde5600;Honeywell:N3603/N6603/N6703; Zebra:SE4710; |
1D Symbologies | UPC/EAN,Code128,Code39,Code93,Code11,Interleaved 2 of 5,Discrete 2 of 5,Codabar,MSI,RSS,etc. |
2D Symbologies | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX),etc. |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B,ISO15693,NFC-IP1,NFC-IP2,etc. |
Chips | M1 card(S50,S70),CPU card,NFC tags,etc. |
Range | 2-5cm |
LF Reader(Optional) |
|
Frequency | 125k/134.2k |
Protocol | ISO11784/ISO11785; ISO18000-2(FDX-B ) |
Chips | EM4100,4200,TK4100,T5567/T5577,HITAG2,EM4305, |
Range | 2-5cm |