|
MOQ: | 1 Piece |
Standard Packaging: | Standard Export Carton, Foam and Protective Film |
Delivery Period: | 3~5 work days |
Payment Method: | T/T, Western Union, Paypal |
Supply Capacity: | 1000~3000 Sets Per Month |
Android Rugged Industrial Hf 15693 Handheld Rfid Reader Mobile Terminal 1d 2d Scanning
Android Rugged Industrial Hf 15693 Handheld Rfid Reader Mobile Terminal 1d 2d Scanning
Product Introduction:
V9000S-HF is an industrial grade handheld RFID terminal that integrates a high-performance RFID reader module and scanner. It is compatible with ISO15693 repeaters and can read up to 32cm (ISO standard RFID card). Adopting anti-collision algorithm, the recognition speed can reach up to 50 per second. Android RFID card reader
Technical Specification :
PHYSICAL CHARACTERISTICS | |||||||||||||||||
Dimension and Weight | Size:170.2 x 78.0 x 23.3 mm Weight :less than 565g(depending on equipment function configuration. | ||||||||||||||||
Display and Touch Panel | 5.5'' inch screen (1440*720)Resolution | ||||||||||||||||
Power |
Main battery: Li-ion, rechargeable, 4.35V 9000mAh Removable Standby time > 350H Working time >14H Charging time <5H(use standard charger) |
||||||||||||||||
Expansion Slot | Nano SIM card slot*2 ,TF card *1 (256GB Max), | ||||||||||||||||
Interfaces | Type -C USB *1 ,Support OTG function ,POGO Pin x 1 | ||||||||||||||||
Audio | Speaker (mono), microphone, receiver | ||||||||||||||||
Keypad | 1 power key,3 scan keys,2 volume keys,1 PTT key,1 menu key,1 return key | ||||||||||||||||
AC Adapter | Input: 100V-240V, 50-60Hz ,Output: 5V-2A/9V-2A | ||||||||||||||||
Sensor | Gravity sensor, light sensor, distance sensor, gyroscope, electronic compass, vibration motor | ||||||||||||||||
PERFORMANCE CHARACTERSTICS | |||||||||||||||||
CPU | Cortex-A53 2.0 GHz Octa-core | ||||||||||||||||
Storage | RAM+ROM: 4 GB + 64 GB | ||||||||||||||||
Operating System | Android 11 | ||||||||||||||||
USER ENVIRONMENT | |||||||||||||||||
Operating Temp. | -20°C to 55°C | ||||||||||||||||
Storage Temp. | -25°C to 70°C | ||||||||||||||||
Humidity | 5%RH - 95%RH non condensing | ||||||||||||||||
Drop Specifications | 6 sides Supports 1.5 meters drops and 30 times to the concrete within the operating temperature | ||||||||||||||||
Sealing | IP67 | ||||||||||||||||
DEVELOPING ENVIRONMENT | |||||||||||||||||
SDK | Software Development Kit | ||||||||||||||||
Language and Tool | Java,Eclipse / Android Studio | ||||||||||||||||
DATA COMMUNICATION | |||||||||||||||||
WWAN | 4G:TDD -LTE (B38/B39/B40/B41) FDD-LTE (B1/B3/B5/B7/B8/B20) | ||||||||||||||||
3G:WCDMA 850/900/1900/2100MHz | |||||||||||||||||
2G: GSM/dege/GPRS 850/900/1800/1900MHz | |||||||||||||||||
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna | ||||||||||||||||
BT | BT5.0 | ||||||||||||||||
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna | ||||||||||||||||
BARCODE READER(optional) | |||||||||||||||||
2D imager scanner |
Minde 660 Zebra: SE4710; Honeywell: N5703 |
PDF417,MicroPDF417,GS1Composite,Aztec Code, Data Matrix,QR Code,Micro QR Code, MaxiCode, Hanxin Code,etc UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
|||||||||||||||
CAMERA |
|||||||||||||||||
Resolution |
13MP autofocus rear camera with flash, 8MP front camera(optional) |
||||||||||||||||
HF RFID READER
NFC (optional) |
|||||||||||||||||
NFC | Frequency | 13.56MHZ | |||||||||||||||
Protocol | Support ISO14443A/B, ISO15693 agreement,2-5cm | ||||||||||||||||
ACCESSORIES | |||||||||||||||||
Standard | AC Adapter,USB cable,Protective film,User manual |
Application :
|
MOQ: | 1 Piece |
Standard Packaging: | Standard Export Carton, Foam and Protective Film |
Delivery Period: | 3~5 work days |
Payment Method: | T/T, Western Union, Paypal |
Supply Capacity: | 1000~3000 Sets Per Month |
Android Rugged Industrial Hf 15693 Handheld Rfid Reader Mobile Terminal 1d 2d Scanning
Android Rugged Industrial Hf 15693 Handheld Rfid Reader Mobile Terminal 1d 2d Scanning
Product Introduction:
V9000S-HF is an industrial grade handheld RFID terminal that integrates a high-performance RFID reader module and scanner. It is compatible with ISO15693 repeaters and can read up to 32cm (ISO standard RFID card). Adopting anti-collision algorithm, the recognition speed can reach up to 50 per second. Android RFID card reader
Technical Specification :
PHYSICAL CHARACTERISTICS | |||||||||||||||||
Dimension and Weight | Size:170.2 x 78.0 x 23.3 mm Weight :less than 565g(depending on equipment function configuration. | ||||||||||||||||
Display and Touch Panel | 5.5'' inch screen (1440*720)Resolution | ||||||||||||||||
Power |
Main battery: Li-ion, rechargeable, 4.35V 9000mAh Removable Standby time > 350H Working time >14H Charging time <5H(use standard charger) |
||||||||||||||||
Expansion Slot | Nano SIM card slot*2 ,TF card *1 (256GB Max), | ||||||||||||||||
Interfaces | Type -C USB *1 ,Support OTG function ,POGO Pin x 1 | ||||||||||||||||
Audio | Speaker (mono), microphone, receiver | ||||||||||||||||
Keypad | 1 power key,3 scan keys,2 volume keys,1 PTT key,1 menu key,1 return key | ||||||||||||||||
AC Adapter | Input: 100V-240V, 50-60Hz ,Output: 5V-2A/9V-2A | ||||||||||||||||
Sensor | Gravity sensor, light sensor, distance sensor, gyroscope, electronic compass, vibration motor | ||||||||||||||||
PERFORMANCE CHARACTERSTICS | |||||||||||||||||
CPU | Cortex-A53 2.0 GHz Octa-core | ||||||||||||||||
Storage | RAM+ROM: 4 GB + 64 GB | ||||||||||||||||
Operating System | Android 11 | ||||||||||||||||
USER ENVIRONMENT | |||||||||||||||||
Operating Temp. | -20°C to 55°C | ||||||||||||||||
Storage Temp. | -25°C to 70°C | ||||||||||||||||
Humidity | 5%RH - 95%RH non condensing | ||||||||||||||||
Drop Specifications | 6 sides Supports 1.5 meters drops and 30 times to the concrete within the operating temperature | ||||||||||||||||
Sealing | IP67 | ||||||||||||||||
DEVELOPING ENVIRONMENT | |||||||||||||||||
SDK | Software Development Kit | ||||||||||||||||
Language and Tool | Java,Eclipse / Android Studio | ||||||||||||||||
DATA COMMUNICATION | |||||||||||||||||
WWAN | 4G:TDD -LTE (B38/B39/B40/B41) FDD-LTE (B1/B3/B5/B7/B8/B20) | ||||||||||||||||
3G:WCDMA 850/900/1900/2100MHz | |||||||||||||||||
2G: GSM/dege/GPRS 850/900/1800/1900MHz | |||||||||||||||||
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna | ||||||||||||||||
BT | BT5.0 | ||||||||||||||||
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna | ||||||||||||||||
BARCODE READER(optional) | |||||||||||||||||
2D imager scanner |
Minde 660 Zebra: SE4710; Honeywell: N5703 |
PDF417,MicroPDF417,GS1Composite,Aztec Code, Data Matrix,QR Code,Micro QR Code, MaxiCode, Hanxin Code,etc UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
|||||||||||||||
CAMERA |
|||||||||||||||||
Resolution |
13MP autofocus rear camera with flash, 8MP front camera(optional) |
||||||||||||||||
HF RFID READER
NFC (optional) |
|||||||||||||||||
NFC | Frequency | 13.56MHZ | |||||||||||||||
Protocol | Support ISO14443A/B, ISO15693 agreement,2-5cm | ||||||||||||||||
ACCESSORIES | |||||||||||||||||
Standard | AC Adapter,USB cable,Protective film,User manual |
Application :